Âñÿ èíôîðìàöèÿ íà ñàéòå ïðåäíàçíà÷åíà òîëüêî äëÿ ñïåöèàëèñòîâ êàáåëüíîé îòðàñëè, ýíåðãåòèêè è ýëåêòðîòåõíèêè.
+
 
Äîñêà îáúÿâëåíèé
Êàáåëü è ïðîâîä: ïðåäëîæåíèå

Ïðîäàì êàáåëü!!! 00100644 OLFLEX CLASSIC 100 3G1,5 ÊÀÁÅËÜ...

Ïðåäëîæåíèå ¹ 440914

Ïðîäàì êàáåëü!!!

00100644 OLFLEX CLASSIC 100 3G1,5 ÊÀÁÅËÜ C-00100644 ì 50,000
0011020 OLFLEX 140 7G1 ÊÀÁÅËÜ C-00110020 ì 150,000
0021914 OLFLEX ROBUST 210 3G1 ÊÀÁÅËÜ Ñ-0021914 ì 990,000
0021917 OLFLEX ROBUST 210 4x1 ÊÀÁÅËÜ C-0021917 ì 750,000
0026139 OLFLEX CLASSIC FD 810 25G1 ÊÀÁÅËÜ C-0026139 ì 10,000
0026256 OLFLEX CLASSIC FD 810 CY 18G1,5 ÊÀÁÅËÜ C-0026256 ì 150,000
0026485 OLFLEX CLASSIC FD 810 CP 4G10 ÊÀÁÅËÜ Ñ-0026485 ì 110,000
0027535 OLFLEX FD 855 P 12G0,5 ÊÀÁÅËÜ C-0027535 ì 3,000
0027576 OLFLEX FD 855 P 3G1,5 ÊÀÁÅËÜ C-0027576 ì 500,000
0027579 OLFLEX FD 855 P 12G1,5 ÊÀÁÅËÜ C-0027579 ì 300,000
0027582 OLFLEX FD 855 P 25G1,5 ÊÀÁÅËÜ C-0027582 ì 100,000
0027608 OLFLEX FD 855 CP 6G0,5 ÊÀÁÅËÜ C-0027608 ì 30,000
0028304 UNITRONIC LiYY 4x0,25 ÊÀÁÅËÜ C-0028304 ì 200,000
0028404 UNITRONIC LiYY 4x0,34 ÊÀÁÅËÜ C-0028404 ì 30,000
0032830 UNITRONIC PUR CP 2x0,75 ÊÀÁÅËÜ Ñ-0032830 ì 180,000
0032850 UNITRONIC PUR CP (TP) 2x2x0,25 ÊÀÁÅËÜ Ñ-0032850 ì 40,000
0034045 UNITRONIC Li2YCY PiMF 2x2x0,34 ÊÀÁÅËÜ C-0034045 ì 20,000
0034061 UNITRONIC Li2YCY PiMF 3x2x0,5 ÊÀÁÅËÜ Ñ-0034061 ì 10,000
0034403 UNITRONIC LiYCY 3õ0,25 ÊÀÁÅËÜ C-0034403 ì 390,000
0034425 UNITRONIC LiYCY 25õ0,25 ÊÀÁÅËÜ C-0034425 ì 20,000
0034450 UNITRONIC LiYCY 50õ0,25 ÊÀÁÅËÜ C-0034450 ì 50,000
0034503 UNITRONIC LiYCY 3x0,34 C-0034503 ì 70,000
0034504 UNITRONIC LiYCY 4x0,34 C-0034504 ì 3 172
0034602 UNITRONIC LiYCY 2õ0,5 C-0034602 ì 30,000
0034604 UNITRONIC LiYCY 4x0,5 C-0034604 ì 56,000
0034702 UNITRONIC LiYCY 2x0,75 ÊÀÁÅËÜ C-0034702 ì 1 483
0034703 UNITRONIC LiYCY 3x0,75 ÊÀÁÅËÜ C-0034703 ì 390,000
0034704 UNITRONIC LiYCY 4õ0,75 ÊÀÁÅËÜ Ñ-0034704 ì 1 162
0034707 UNITRONIC LiYCY 7õ0,75 ÊÀÁÅËÜ Ñ-0034707 ì 391,000
0034802 UNITRONIC LiYCY 2x1 ÊÀÁÅËÜ C-0034802 ì 323,000
0035000 OLFLEX CLASSIC 100 CY 2õ1,5 ÊÀÁÅËÜ C-0035000 ì 130,000
0035131 UNITRONIC LiYCY (TP) 2x2x0,14 ÊÀÁÅËÜ C-0035131 ì 340,000
0035132 UNITRONIC LiYCY (TP) 4x2x0,14 ÊÀÁÅËÜ C-0035132 ì 1 173
0035133 UNITRONIC LiYCY (TP) 6x2x0,14 ÊÀÁÅËÜ C-0035133 ì 832,000
0035800 UNITRONIC LiYCY (TP) 2x2x0,25 C-0035800 ì 16,000
0035801 UNITRONIC LiYCY (TP) 3x2x0,25 C-0035801 ì 11,000
0035802 UNITRONIC LiYCY (TP) 4x2x0,25 ÊÀÁÅËÜ C-0035802 ì 712,000
0035803 UNITRONIC LiYCY (TP) 6x2x0,25 C-0035803 ì 20,000
0035810 UNITRONIC LiYCY (TP) 2x2x0,5 C-0035810 ì 70,000
0035811 UNITRONIC LiYCY (TP) 3x2x0,5 ÊÀÁÅËÜ C-0035811 ì 38,000
0035812 UNITRONIC LiYCY (TP) 4x2x0,5 ÊÀÁÅËÜ C-0035812 ì 42,000
0035830 UNITRONIC LiYCY (TP) 2x2x1,0 ÊÀÁÅËÜ C-0035830 ì 452,000
0036425 OLFLEX SERVO 2YSLCY-JB 4G1,5 ÊÀÁÅËÜ C-0036425 ì 5,000
0036426 OLFLEX SERVO 2YSLCY-JB 4G2,5 ÊÀÁÅËÜ C-0036426 ì 10,000
0038302 UNITRONIC LiHCH (TP) 2õ2õ0,14 ÊÀÁÅËÜ Ñ-0038302 ì 60,000
0038303 UNITRONIC LiHCH (TP) 3x2x0,14 ÊÀÁÅËÜ Ñ-0038303 ì 200,000
0038308 UNITRONIC LiHCH (TP) 8x2x0,14 ÊÀÁÅËÜ C-0038308 ì 60,000
0039324 ÎLFLEX CRANE 24G2,5 ÊÀÁÅËÜ Ñ-0039324 ì 60,000
0041052 OLFLEX CRANE F 4G4 ÊÀÁÅËÜ C-0041052 ì 200,000
0043011 OLFLEX CRANE NSHTOU 24G1,5 ÊÀÁÅËÜ C-0043011 ì 60,000
0043015 OLFLEX CRANE NSHTOU 7G2,5 ÊÀÁÅËÜ C-0043015 ì 1 000
0044015 OLFLEX CRANE VS (N)SHTOU 7G2,5 ÊÀÁÅËÜ Ñ-0044015 ì 150,000
0081001 OLFLEX HEAT 205 SC 1õ0,25 BK ÏÐÎÂÎÄ C-0081001 ì 1 000
0081002 OLFLEX HEAT 205 SC 1õ0,25 BU ÏÐÎÂÎÄ C-0081002 ì 1 000
0081003 OLFLEX HEAT 205 SC 1õ0,25 BN ÏÐÎÂÎÄ C-0081003 ì 1 000
0081005 OLFLEX HEAT 205 SC 1õ0,25 YE ÏÐÎÂÎÄ C-0081005 ì 1 000
0081006 OLFLEX HEAT 205 SC 1õ0,25 GN ÏÐÎÂÎÄ C-0081006 ì 1 000
0081104 OLFLEX HEAT 205 SC 1õ0,25 RD ÏÐÎÂÎÄ C-0081104 ì 1 000
0081105 OLFLEX HEAT 205 SC 1õ0,25 WH ÏÐÎÂÎÄ C-0081105 ì 1 000
0081106 OLFLEX HEAT 205 SC 1õ0,25 GY ÏÐÎÂÎÄ ÑÅÐÛÉ C-0081106 ì 1 000
0091350 OLFLEX HEAT 350 SC 1õ0,5 ÏÐÎÂÎÄ C-0091350 ì 500,000
050001 H07V-K 1,5 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ C-050001 ì 610,000
10001 OZ 500 2x0,5 ÊÀÁÅËÜ C-10001 ì 41,000
10019910 OLFLEX CLASSIC 110 H 2õ0,75 N ÊÀÁÅËÜ C-10019910 ì 15,000
10019932 OLFLEX CLASSIC 110 H 4G1,5 N ÊÀÁÅËÜ C-10019932 ì 70,000
10019946 OLFLEX CLASSIC 110 H 4G2,5 N ÊÀÁÅËÜ C-10019946 ì 34,000
10019963 OLFLEX CLASSIC 110 H 4G1 N ÊÀÁÅËÜ C-10019963 ì 30,000
10030100 FLEX-JZ 3õ1 ÊÀÁÅËÜ C-10030100 ì 29,000
10030150 FLEX-JZ 3õ1,5 ÊÀÁÅËÜ C-10030150 ì 115,000
10030250 FLEX-JZ 3õ2,5 ÊÀÁÅËÜ C-10030250 ì 1 254
10040400 FLEX-JZ 4õ4 ÊÀÁÅËÜ C-10040400 ì 185,000
10047000 EPIC H-BÇ 10 KDB ÇÀÙÈÒÍÀß ÊÐÛØÊÀ ÄËß ÊÎ C-10047000 øò 5,000
110003 FLEX 10-JZ 3G0,5 C-110003 ì 89,000
110003-T YSLY-JZ 3G0,5 ÊÀÁÅËÜ C-110003-T ì 2 765
110004-T YSLY-JZ 4G0,5 ÊÀÁÅËÜ C-110004-T ì 733,000
110007 FLEX 10-JZ 7G0,5 C-110007 ì 15,000
11139508 UNITRONIC FD CP (TP) plus 2õ2õ0,25 ÊÀÁÅ Ñ-11139508 ì 75,000
11139521 UNITRONIC FD CP (TP) plus A 2x2x0,5 ÊÀÁÅ C-11139521 ì 10,000
11139623 UNITRONIC FD CP plus A 14õ0,34 ÊÀÁÅËÜ C-11139623 ì 80,000
1119003 OLF CLAS 110 3G0,5 C-1119003 ì 49,000
1119004 OLFLEX CLASSIC 110 4G0,5 C-1119004 ì 63,000
1119007 OLFLEX CLASSIC 110 7G0,5 C-1119007 ì 19,000
1119010 OLFLEX CLASSIC 110 10G0,5 ÊÀÁÅËÜ C-1119010 ì 11,000
1119103 OLFLEX CLASSIC 110 3G0,75 C-1119103 ì 95,000
1119104 OLFLEX CLASSIC 110 4G0,75 ÊÀÁÅËÜ C-1119104 ì 144,000
1119105 OLFLEX CLASSIC 110 5G0,75 ÊÀÁÅËÜ C-1119105 ì 22,000
1119112 OLFLEX CLASSIC 110 12G0,75 C-1119112 ì 5,000
1119125 OLFLEX CLASSIC 110 25G0,75 ÊÀÁÅËÜ C-1119125 ì 5,500
1119203 OLFLEX CLASSIC 110 3G1 C-1119203 ì 72,000
1119204 OLFLEX CLASSIC 110 4G1 ÊÀÁÅËÜ C-1119204 ì 28,000
1119205 OLFLEX CLASSIC 110 5G1 ÊÀÁÅËÜ C-1119205 ì 28,000
1119207 OLFLEX CLASSIC 110 7G1 ÊÀÁÅËÜ C-1119207 ì 73,000
1119210 OLFLEX CLASSIC 110 10G1 ÊÀÁÅËÜ C-1119210 ì 9,000
1119212 OLFLEX CLASSIC 110 12G1 ÊÀÁÅËÜ C-1119212 ì 10,000
1119303 OLFLEX CLASSIC 110 3G1,5 C-1119303 ì 132,000
1119304 OLFLEX CLASSIC 110 4G1,5 C-1119304 ì 84,000
1119305 OLFLEX CLASSIC 110 5G1,5 ÊÀÁÅËÜ C-1119305 ì 29,000
1119307 OLFLEX CLASSIC 110 7G1,5 ÊÀÁÅËÜ C-1119307 ì 13,000
1119403 OLFLEX CLASSIC 110 3G2,5 C-1119403 ì 535,000
1119404 OLFLEX CLASSIC 110 4G2,5 C-1119404 ì 96,000
1119405 OLFLEX CLASSIC 110 5G2,5 ÊÀÁÅËÜ C-1119405 ì 223,000
1119407 OLFLEX CLASSIC 110 7G2,5 ÊÀÁÅËÜ C-1119407 ì 159,000
1119412 OLFLEX CLASSIC 110 12G2,5 ÊÀÁÅËÜ C-1119412 ì 12,000
1119504 OLFLEX CLASSIC 110 4G4 C-1119504 ì 25,000
1119505 OLFLEX CLASSIC 110 5G4 ÊÀÁÅËÜ C-1119505 ì 41,000
1119603 OLFLEX CLASSIC 110 3G6 ÊÀÁÅËÜ C-1119603 ì 288,000
1119605 OLFLEX CLASSIC 110 5G6 ÊÀÁÅËÜ C-1119605 ì 157,000
1119614 OLFLEX CLASSIC 110 4G10 ÊÀÁÅËÜ C-1119614 ì 12,000
1119624 OLFLEX CLASSIC 110 4G16 ÊÀÁÅËÜ C-1119624 ì 26,000
1119802 OLFLEX CLASSIC 110 2x0,75 C-1119802 ì 297,000
1119852 OLFLEX CLASSIC 110 2x1 ÊÀÁÅËÜ C-1119852 ì 22,000
1119903 ÎLFLEX CLASSIC 110 3õ1,5 ÊÀÁÅËÜ C-1119903 ì 449,000
1119904 OLFLEX CLASSIC 110 4x1,5 ÊÀÁÅËÜ C-1119904 ì 69,000
1119905 OLFLEX CLASSIC 110 5õ1,5 ÊÀÁÅËÜ C-1119905 ì 93,000
112002 FLEX 10-OZ 2õ0,75 C-112002 ì 2 338
112002-T YSLY-OZ 2x0,75 ÊÀÁÅËÜ C-112002-T ì 1 800
112003 FLEX 10-JZ 3G0,75 C-112003 ì 295,000
112004 FLEX 10-JZ 4G0,75 ÊÀÁÅËÜ C-112004 ì 1 624
112004-Ò YSLY-JZ 4G0,75 ÊÀÁÅËÜ Ñ-112004-Ò ì 1 015
112007-Ò YSLY-JZ 7G0,75 ÊÀÁÅËÜ Ñ-112007-Ò ì 80,000
112012 FLEX 10-JZ 12G0,75 ÊÀÁÅËÜ C-112012 ì 56,000
1123266 OLFLEX CLASSIC 135 CH 2x1 ÊÀÁÅËÜ C-1123266 ì 60,000
113002-Ò YSLY-OZ 2õ1 ÊÀÁÅËÜ Ñ-113002-Ò ì 2 050
113003 FLEX 10-JZ 3G1 C-113003 ì 398,000
113003-Ò YSLY-JZ 3G1 ÊÀÁÅËÜ Ñ-113003-Ò ì 3 060
113004 FLEX 10-JZ 4G1 ÊÀÁÅËÜ C-113004 ì 60,000
113004-Ò YSLY-JZ 4G1 ÊÀÁÅËÜ Ñ-113004-Ò ì 2 950
113007 FLEX 10-JZ 7G1 ÊÀÁÅËÜ C-113007 ì 22,000
1135004 OLFLEX CLASSIC 110 CY 4G0,5 ÊÀÁÅËÜ C-1135004 ì 451,000
1135103 OLFLEX CLASSIC 110 CY 3G0,75 C-1135103 ì 156,000
1135104 OLFLEX CLASSIC 110 CY 4G0,75 ÊÀÁÅËÜ C-1135104 ì 806,000
1135105 OLFLEX CLASSIC 110 CY 5G0,75 C-1135105 ì 19,000
1135112 OLFLEX CLASSIC 110 CY 12G0,75 C-1135112 ì 20,000
1135203 OLFLEX CLASSIC 110 CY 3G1 C-1135203 ì 23,000
1135204 OLFLEX CLASSIC 110 CY 4G1 C-1135204 ì 121,000
1135205 OLFLEX CLASSIC 110 CY 5G1 C-1135205 ì 25,000
1135303 OLFLEX CLASSIC 110 CY 3G1,5 ÊÀÁÅËÜ C-1135303 ì 205,000
1135304 OLFLEX CLASSIC 110 CY 4G1,5 C-1135304 ì 21,000
1135312 OLFLEX CLASSIC 110 CY 12G1,5 C-1135312 ì 20,000
1135404 OLFLEX CLASSIC 110 CY 4G2,5 C-1135404 ì 81,000
1135405 OLFLEX CLASSIC 110 CY 5G2,5 C-1135405 ì 49,000
1135604 OLFLEX CLASSIC 110 CY 4G6 ÊÀÁÅËÜ C-1135604 ì 8,000
1135752 OLFLEX CLASSIC 110 CY 2õ0,5 Ñ-1135752 ì 158,000
1135802 OLFLEX CLASSIC 110 CY 2õ0,75 ÊÀÁÅËÜ C-1135802 ì 611,000
1135804 OLFLEX CLASSIC 110 CY 4õ0,75 ÊÀÁÅËÜ C-1135804 ì 220,000
1135902 OLFLEX CLASSIC 110 CY 2õ1,5 C-1135902 ì 18,000
1135903 OLFLEX CLASSIC 110 CY 3õ1,5 C-1135903 ì 145,000
114003 FLEX 10-JZ 3G1,5 ÊÀÁÅËÜ C-114003 ì 121,000
114003-T YSLY-JZ 3G1,5 ÊÀÁÅËÜ C-114003-T ì 3 265
114004 FLEX 10-JZ 4G1,5 ÊÀÁÅËÜ C-114004 ì 11,000
114004-T YSLY-JZ 4G1,5 ÊÀÁÅËÜ C-114004-T ì 69,000
114005 FLEX 10-JZ 5G1,5 ÊÀÁÅËÜ C-114005 ì 1 201
114012-Ò YSLY-JZ 12G1,5 ÊÀÁÅËÜ Ñ-114012-Ò ì 1 015
115003 FLEX 10-JZ 3G2,5 ÊÀÁÅËÜ C-115003 ì 2 854
115004 FLEX 10-JZ 4G2,5 ÊÀÁÅËÜ C-115004 ì 378,000
115004-Ò YSLY-JZ 4G2,5 ÊÀÁÅËÜ Ñ-115004-Ò ì 1 970
116004 FLEX 10-JZ 4G4 ÊÀÁÅËÜ C-116004 ì 3 687
122002 FLEX 10-OZ CY 2x0,75 C-122002 ì 25,000
122002-T YSLYCY-OZ 2x0,75 ÊÀÁÅËÜ C-122002-T ì 2 884
122003 FLEX 10-JZ CY 3G0,75 C-122003 ì 44,000
122003-Ò YSLYCY-JZ 3G0,75 ÊÀÁÅËÜ Ñ-122003-Ò ì 3 815
122004-T YSLYCY-JZ 4G0,75 ÊÀÁÅËÜ C-122004-T ì 3 631
123002 FLEX 10-OZ CY 2õ1 ÊÀÁÅËÜ C-123002 ì 2 460
123002-Ò YSLYCY-OZ 2õ1 ÊÀÁÅËÜ Ñ-123002-Ò ì 1 025
123003-T YSLYCY-JZ 3G1,0 ÊÀÁÅËÜ C-123003-T ì 3 000
123004 FLEX 10-JZ CY 4G1 ÊÀÁÅËÜ C-123004 ì 82,000
123004-Ò YSLYCY-JZ 4G1 ÊÀÁÅËÜ Ñ-123004-Ò ì 1 068
124004 FLEX 10-JZ CY 4G1,5 ÊÀÁÅËÜ C-124004 ì 28,000
124004-T YSLYCY-JZ 4G1,5 ÊÀÁÅËÜ C-124004-T ì 1 235
125004 FLEX 10-JZ CY 4G2,5 C-125004 ì 22,000
125004-T YSLYCY-JZ 4G2,5 ÊÀÁÅËÜ C-125004-T ì 2 928
126004-Ò YSLYCY-JZ 4G4 ÊÀÁÅËÜ Ñ-126004-Ò ì 1 498
13079 H05VVC4V5-K (NYSLYCYOE-JZ) 18G0,75 ÊÀÁÅËÜ C-13079 ì 20,000
1312902 OLFLEX CLASSIC 400 P 2õ1 ÊÀÁÅËÜ C-1312902 ì 90,000
132012 H07VVH6-F 12G1,5 ÊÀÁÅËÜ C-132012 ì 1 000
1600148 H07RN-F 12G1,5 ÊÀÁÅËÜ Ñ-1600148 ì 25,000
1600252 H05RN-F 3G0,75 ÊÀÁÅËÜ C-1600252 ì 2 551
1ÏÊÂò 10-35/50 ÌÓÔÒÀ Ñ-1ÏÊÂò 10-35/50 øò 12,000
200Âò Å27 Á-220-230Â ÐÍ ËÀÌÏÀ ËÈÑÌÀ C-ËÀÌÏÀ ÐÍ 200ÂÒ Á-220-23 øò 85,000
207010064 BUS-LEITUNG 1õ2õ0,64 ÊÀÁÅËÜ C-207010064 ì 420,000
21030075 FLEX-CY-JZ 3õ0,75 ÊÀÁÅËÜ Ñ-21030075 ì 84,000
21036 PAAR-TRONIC-CY 4x2x0,25 ÊÀÁÅËÜ C-21036 ì 10,000
21040150 FLEX-CY-JZ 4õ1,5 ÊÀÁÅËÜ Ñ-21040150 ì 37,000
21040250 FLEX-CY-JZ 4õ2,5 ÊÀÁÅËÜ C-21040250 ì 30,000
21700652 EP-IE-AXS-6A-A-20-FC Ñ-21700652 øò 2,000
2170125 UNITRONIC LAN 200 U/UTP 4õ2õAWG24/1 ÊÀÁÅËÜ C-2170125 ì 739,000
2170126 UNITRONIC LAN 200 F/UTP ÊÀÁÅËÜ C-2170126 ì 190,000
2170203 UNITRONIC BUS LD 1õ2õ0,22 ÊÀÁÅËÜ C-2170203 ì 35,000
2170220 UNITRONIC BUS PB 1x2x0,64 C-2170220 ì 1 026
2170222 UNITRONIC BUS PB FD P 1x2x0,64 ÊÀÁÅËÜ C-2170222 ì 512,000
2170264 UNITRONIC BUS CAN 2õ2õ0,34 ÊÀÁÅËÜ C-2170264 ì 335,000
2170284 ETHERLINE P FLEX CAT5E 2õ2õAWG26 ÊÀÁÅËÜ ÄË C-2170284 ì 170,000
2170296 ETHERLINE H CAT.5e 4õ2õAWG24/1 ÊÀÁÅËÜ C-2170296 ì 376,000
2170299 ETHERLINE H FLEX CAT.5e 4X2XAWG26/7 ÊÀÁÅËÜ C-2170299 ì 130,000
2170488 ETHERLINE FD P CAT.6 4X2XAWG26 ÊÀÁÅËÜ C-2170488 ì 385,000
2170820 UNITRONIC BUS PB FC 1õ2õ0,64 ÊÀÁÅËÜ C-2170820 ì 18,000
2170888 ETHERLINE TORSION P CAT5 AWM 2X2XAWG22 ÊÀÁ C-2170888 ì 70,000
2170891 ETHERLINE PN Cat.5e Y 2x2xAWG22 ÊÀÁÅËÜ C-2170891 ì 30,000
2170901 ETHERLINE Y CAT.5e BK 2x2xAWG22/7 ÊÀÁÅËÜ C-2170901 ì 200,000
3120000043 FLEXICORE 100 íã(À)-LS 2õ0,5 ÊÀÁÅËÜ C-3120000043 ì 2 908
3120000046 FLEXICORE 100 3G0,5 ÊÀÁÅËÜ Ñ-3120000046 ì 12,000
3120000128 FLEXICORE 110 7G0,75 Ñ-3120000128 ì 252,000
3120000129 FLEXICORE 110 7G1,0 Ñ-3120000129 ì 659,000
3120000130 FLEXICORE 110 7G1,5 ÊÀÁÅËÜ C-3120000130 ì 2 407
3120000134 FLEXICORE 110 10G1,0 ÊÀÁÅËÜ Ñ-3120000134 ì 80,000
3120000135 FLEXICORE 110 10G1,5 ÊÀÁÅËÜ Ñ-3120000135 ì 887,000
3120000140 FLEXICORE 110 14G1,5 ÊÀÁÅËÜ Ñ-3120000140 ì 250,000
3120000355 H05V-K 0,5 GN/YE ÏÐÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ Ñ-3120000355 ì 300,000
3120000356 H05V-K 0,5 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ Ñ-3120000356 ì 2 300
3120000357 H05V-K 0,5 BU ÏÐÎÂÎÄ ÃÎËÓÁÎÉ Ñ-3120000357 ì 500,000
3120000358 H05V-K 0,5 BN ÏÐÎÂÎÄ ÊÎÐÈ×ÍÅÂÛÉ C-3120000358 ì 100,000
3120000359 H05V-K 0,5 RD ÏÐÎÂÎÄ ÊÐÀÑÍÛÉ Ñ-3120000359 ì 1 100
3120000360 H05V-K 0,5 WH ÏÐÎÂÎÄ ÁÅËÛÉ Ñ-3120000360 ì 100,000
3120000365 H05V-K 0,5 YE ÏÐÎÂÎÄ ÆÅËÒÛÉ C-3120000365 ì 200,000
3120000367 H05V-K 0,5 DBU ÏÐÎÂÎÄ ÑÈÍÈÉ C-3120000367 ì 900,000
3120000369 H05V-K 0,75 GN/YE ÏÐÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ C-3120000369 ì 300,000
3120000370 H05V-K 0,75 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ C-3120000370 ì 400,000
3120000371 H05V-K 0,75 BU ÏÐÎÂÎÄ ÑÈÍÈÉ Ñ-3120000371 ì 900,000
3120000372 H05V-K 0,75 BN ÏÐÎÂÎÄ ÊÎÐÈ×ÍÅÂÛÉ C-3120000372 ì 300,000
3120000373 H05V-K 0,75 RD ÏÐÎÂÎÄ ÊÐÀÑÍÛÉ C-3120000373 ì 200,000
3120000374 H05V-K 0,75 WH ÏÐÎÂÎÄ ÁÅËÛÉ C-3120000374 ì 200,000
3120000375 H05V-K 0,75 GY ÏÐÎÂÎÄ ÑÅÐÛÉ C-3120000375 ì 300,000
3120000376 H05V-K 0,75 VT ÏÐÎÂÎÄ ÔÈÎËÅÒÎÂÛÉ C-3120000376 ì 100,000
3120000381 H05V-K 0,75 DBU ÏÐÎÂÎÄ ÒÅÌÍÎ-ÑÈÍÈÉ Ñ-3120000381 ì 700,000
3120000383 H05V-K 1,0 GN/YE ÏÐÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ Ñ-3120000383 ì 100,000
3120000384 H05V-K 1,0 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ Ñ-3120000384 ì 300,000
3120000385 H05V-K 1,0 BU ÏÐÎÂÎÄ ÃÎËÓÁÎÉ Ñ-3120000385 ì 100,000
3120000386 H05V-K 1,0 BN ÏÐÎÂÎÄ ÊÎÐÈ×ÍÅÂÛÉ C-3120000386 ì 200,000
3120000387 H05V-K 1,0 RD ÏÐÎÂÎÄ ÊÐÀÑÍÛÉ Ñ-3120000387 ì 200,000
3120000389 H05V-K 1,0 GY ÏÐÎÂÎÄ ÑÅÐÛÉ C-3120000389 ì 300,000
3120000395 H05V-K 1,0 DBU ÏÐÎÂÎÄ ÑÈÍÈÉ C-3120000395 ì 100,000
3120000397 H07V-K 1,5 GN/YE ÏÐÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ C-3120000397 ì 500,000
3120000398 H07V-K 1,5 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ Ñ-3120000398 ì 1 200
3120000399 H07V-K 1,5 BU ÏÐÎÂÎÄ ÃÎËÓÁÎÉ C-3120000399 ì 200,000
3120000401 H07V-K 1,5 RD ÏÐÎÂÎÄ ÊÐÀÑÍÛÉ C-3120000401 ì 200,000
3120000402 H07V-K 1,5 WH ÏÐÎÂÎÄ ÁÅËÛÉ C-3120000402 ì 800,000
3120000411 H07V-K 2,5 GN/YE ÏÐÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ C-3120000411 ì 500,000
3120000412 H07V-K 2,5 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ C-3120000412 ì 1 100
3120000413 H07V-K 2,5 BU ÏÐÎÂÎÄ ÃÎËÓÁÎÉ C-3120000413 ì 400,000
3120000414 H07V-K 2,5 BN ÏÐÎÂÎÄ ÊÎÐÈ×ÍÅÂÛÉ C-3120000414 ì 400,000
3120000416 H07V-K 2,5 WH ÏÐÎÂÎÄ ÁÅËÛÉ C-3120000416 ì 900,000
3120000425 H07V-K 4 GN/YE ÏÐÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ C-3120000425 ì 400,000
3120000426 H07V-K 4 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ C-3120000426 ì 400,000
3120000427 H07V-K 4 BU ÏÐÎÂÎÄ ÃÎËÓÁÎÉ C-3120000427 ì 200,000
3120000439 H07V-K 6 GN/YE ÏÐÎÎÂÎÄ ÆÅËÒÎ-ÇÅËÅÍÛÉ C-3120000439 ì 100,000
3120000440 H07V-K 6 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ C-3120000440 ì 100,000
3120000441 H07V-K 6 BU ÏÐÎÂÎÄ ÃÎËÓÁÎÉ C-3120000441 ì 300,000
3120000525 H07RN-FRU3G1,5450/750ÂÊÀÁÅËÜ C-3120000525 ì 577,000
3120000526 H07RN-F RU 4G1,5 450/750Â ÊÀÁÅËÜ C-3120000526 ì 120,000
3120000568 H07RN-F RU 12G1,5 450/750Â ÊÀÁÅËÜ C-3120000568 ì 200,000
3120000569 H07RN-F RU 12G2,5 450/750Â ÊÀÁÅËÜ C-3120000569 ì 90,000
3120000608 H07RN-F RU 2õ1,5 450/750Â ÊÀÁÅËÜ C-3120000608 ì 300,000
3120000628 H07RN-F RU 3G2,5 450/750Â ÊÀÁÅËÜ C-3120000628 ì 407,000
3120000837 FLEXICORE 110 12G0,5 ÊÀÁÅËÜ Ñ-3120000837 ì 30,000
3120000839 FLEXICORE 110 12G0,75 ÊÀÁÅËÜ Ñ-3120000839 ì 82,000
3120000841 FLEXICORE 110 12G1,0 ÊÀÁÅËÜ Ñ-3120000841 ì 828,000
3120000843 FLEXICORE 110 12G1,5 ÊÀÁÅËÜ Ñ-3120000843 ì 239,000
312000084D H07V-K 1õ120 BK ÏÐÎÂÎÄ ×ÅÐÍÛÉ C-312000084D ì 80,000
3120000898 FLEXICORE 100 íã(À)-LS 0,6/1 ê 4G25 ÊÀ C-3120000898 ì 250,000
3120000907 FLEXICORE 100 íã(À)-LS 0,6/1 ê 5G16 ÊÀ C-3120000907 ì 60,000
3120000933 FLEXICORE 100 0,6/1 ê 4G25 ÊÀÁÅËÜ Ñ-3120000933 ì 20,000
3120000935 FLEXICORE 100 0,6/1 ê 4G50 ÊÀÁÅËÜ C-3120000935 ì 80,000
3120001014 FLEXICORE 110 16G1,0 ÊÀÁÅËÜ Ñ-3120001014 ì 105,000
3120001016 FLEXICORE 110 16G1,5 ÊÀÁÅËÜ C-3120001016 ì 20,000
3120001024 FLEXICORE 110 18G1,0 ÊÀÁÅËÜ C-3120001024 ì 100,000
3120001038 FLEXICORE 110 21G1,5 ÊÀÁÅËÜ C-3120001038 ì 200,000
3120001101 FLEXICORE 110 3G0,5 Ñ-3120001101 ì 955,000
3120001103 FLEXICORE 110 4G0,5 Ñ-3120001103 ì 135,000
